Benchmarking: Difference between revisions
(Created page with "This page contains results of benchmarking tests that allow you to compare the speed and functionality of the software with other products. It also gives more information on the computer specification requirements and how much difference they make to run speed. PC 1: *This PC meets or exceeds all of the [https://www.industrialvibes.com/wiki/index.php/Installation#Computer_Requirements recommended specifications]. *HP Victus 16.1 (16-r0153TX) (obtained June 2024 for AU...") |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This page contains results of benchmarking tests that allow you to compare the speed and functionality of the software with other products. It also gives more information on the computer specification requirements and how much difference they make to run speed. | This page contains results of benchmarking tests that allow you to compare the speed and functionality of the software with other products. It also gives more information on the computer specification requirements and how much difference they make to run speed. | ||
== Computers == | |||
*This | '''PC 1:''' | ||
*HP Victus 16.1 (16-r0153TX) (obtained June 2024 for AU$1900) | * This laptop meets or exceeds all of the [https://www.industrialvibes.com/wiki/index.php/Installation#Computer_Requirements recommended specifications]. | ||
*32GB RAM | * HP Victus 16.1 (16-r0153TX) (obtained June 2024 for AU$1900) | ||
*1 TB SSD | * 32GB RAM | ||
*13th Gen Intel(R) Core(TM) i7-13700HX 2.10 GHz (AVX2 support) | * 1 TB SSD | ||
*NVIDIA GeForce RTX 4060 8GB GDDR6 (Open GL 4.6, compute capability 8.9) | * 13th Gen Intel(R) Core(TM) i7-13700HX 2.10 GHz (AVX2 support) | ||
*64 bit | * NVIDIA GeForce RTX 4060 8GB GDDR6 (Open GL 4.6, compute capability 8.9) | ||
* 64 bit Windows 11 Home (23H2) | |||
Test 1: | '''PC 2:''' | ||
* This laptop just meets the minimum requirements. | |||
* Lenovo V145-15AST | |||
* 8GB RAM | |||
* 256 GB SSD | |||
* AMD A4-9125 RADEON R3, 4 Cores, 2.3 GHz | |||
* Integrated graphics (ie no separate graphics card) | |||
* 64 bit Windows 10 Home (22H2) | |||
* Tip: we had to uninstall sophos home antivirus software from this old machine. Before uninstalling, we had to reduce the sample rate by a factor of 8 (from 51200 to 6400) to get the software to run indefinitely for test 1. | |||
== Tests == | |||
'''Test 1:''' | |||
* National Instruments NI cDAQ-9178 carrier with 4 X NI-9234 modules | * National Instruments NI cDAQ-9178 carrier with 4 X NI-9234 modules | ||
* 16 IEPE channels | * 16 IEPE channels | ||
* Maximum sample rate (51.2 kHz) | * Maximum sample rate (51.2 kHz) | ||
* Continuous logging with no gaps in the data. | |||
* 16 separate FFT plots with current and peak hold spectra | * 16 separate FFT plots with current and peak hold spectra | ||
* 1 Hz frequency resolution, FFT X axis from 0 to 200 Hz | * 1 Hz frequency resolution, FFT X axis from 0 to 200 Hz | ||
* Full screen display with 2 columns | * Full screen display with 2 columns | ||
* This requires 12 mouse clicks and 3 keystrokes to set up | * This requires 12 mouse clicks and 3 keystrokes to set up | ||
'''Test 2:''' | |||
* National Instruments NI cDAQ-9171 carrier with 1 X NI-9234 module | |||
* 4 IEPE channels | |||
* Minimum sample rate (1652 Hz) | |||
* Continuous logging with no gaps in the data. | |||
* 4 separate velocity time waveform plots | |||
* 4 separate velocity FFT plots with current and peak hold spectra | |||
* 0.25 Hz frequency resolution, FFT X axis from 0 to 20 Hz (default settings) | |||
* Full screen display with 2 columns | |||
* This requires 7 mouse clicks and 1 keystroke to set up | |||
== Results == | |||
{| class="wikitable" | |||
|+ Benchmark testing results | |||
|- | |||
| '''Test''' || style="width:50px" | 1 || style="width:50px" | 1 || style="width:50px" | 2 | |||
|- | |||
| '''PC''' || 1 || 2 || 1 | |||
|- | |||
| '''Software startup time (s)''' || < 30|| 220 || < 20 | |||
|- | |||
| '''Setup time (s)''' || 40|| 40 || < 20 | |||
|- | |||
| '''Hardware delay (s)''' || 70 || 75 || 30 | |||
|- | |||
| '''Screen update rate (s)''' || 9 || 7 || < 2 | |||
|- | |||
| '''Logging duration''' || Indefinite || Indefinite || Indefinite | |||
|} | |||
Hardware delay: time from when you have finished setting up (click on the start button and then the plot 1 tab) to when the first plot appears. This is largely attributable to hardware initialisation. | |||
Screen update rate: approximately one screen update (all 4/16 plots) every X seconds. | |||
Indefinite logging duration: limited only by hard drive space. Approximately 23.3 GB of data is collected every hour for test 1. Note that other software running on your PC may interfere with this, in particular third party anti-virus software. | |||
== Navigation == | |||
[https://www.industrialvibes.com Home] | |||
[https://www.industrialvibes.com/videos.html Videos] | |||
[https://www.industrialvibes.com/download.html Download] | |||
[https://www.industrialvibes.com/contact.html Contact] | |||
[[Main Page]] | |||
[[Installation]] | |||
[[Licensing]] | |||
[[User Interface]] | |||
:[[Setup Tab]] | |||
:[[Options Tab Left Panel]] | |||
:[[Options Tab Right Panel]] | |||
:[[Plot Tabs]] | |||
[[Benchmarking]] | |||
[[Troubleshooting]] | |||
[[Custom Data Processing]] | |||
[[FFT Setup]] |
Latest revision as of 22:40, 4 July 2024
This page contains results of benchmarking tests that allow you to compare the speed and functionality of the software with other products. It also gives more information on the computer specification requirements and how much difference they make to run speed.
Computers
PC 1:
- This laptop meets or exceeds all of the recommended specifications.
- HP Victus 16.1 (16-r0153TX) (obtained June 2024 for AU$1900)
- 32GB RAM
- 1 TB SSD
- 13th Gen Intel(R) Core(TM) i7-13700HX 2.10 GHz (AVX2 support)
- NVIDIA GeForce RTX 4060 8GB GDDR6 (Open GL 4.6, compute capability 8.9)
- 64 bit Windows 11 Home (23H2)
PC 2:
- This laptop just meets the minimum requirements.
- Lenovo V145-15AST
- 8GB RAM
- 256 GB SSD
- AMD A4-9125 RADEON R3, 4 Cores, 2.3 GHz
- Integrated graphics (ie no separate graphics card)
- 64 bit Windows 10 Home (22H2)
- Tip: we had to uninstall sophos home antivirus software from this old machine. Before uninstalling, we had to reduce the sample rate by a factor of 8 (from 51200 to 6400) to get the software to run indefinitely for test 1.
Tests
Test 1:
- National Instruments NI cDAQ-9178 carrier with 4 X NI-9234 modules
- 16 IEPE channels
- Maximum sample rate (51.2 kHz)
- Continuous logging with no gaps in the data.
- 16 separate FFT plots with current and peak hold spectra
- 1 Hz frequency resolution, FFT X axis from 0 to 200 Hz
- Full screen display with 2 columns
- This requires 12 mouse clicks and 3 keystrokes to set up
Test 2:
- National Instruments NI cDAQ-9171 carrier with 1 X NI-9234 module
- 4 IEPE channels
- Minimum sample rate (1652 Hz)
- Continuous logging with no gaps in the data.
- 4 separate velocity time waveform plots
- 4 separate velocity FFT plots with current and peak hold spectra
- 0.25 Hz frequency resolution, FFT X axis from 0 to 20 Hz (default settings)
- Full screen display with 2 columns
- This requires 7 mouse clicks and 1 keystroke to set up
Results
Test | 1 | 1 | 2 |
PC | 1 | 2 | 1 |
Software startup time (s) | < 30 | 220 | < 20 |
Setup time (s) | 40 | 40 | < 20 |
Hardware delay (s) | 70 | 75 | 30 |
Screen update rate (s) | 9 | 7 | < 2 |
Logging duration | Indefinite | Indefinite | Indefinite |
Hardware delay: time from when you have finished setting up (click on the start button and then the plot 1 tab) to when the first plot appears. This is largely attributable to hardware initialisation.
Screen update rate: approximately one screen update (all 4/16 plots) every X seconds.
Indefinite logging duration: limited only by hard drive space. Approximately 23.3 GB of data is collected every hour for test 1. Note that other software running on your PC may interfere with this, in particular third party anti-virus software.