Benchmarking: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
This page contains results of benchmarking tests that allow you to compare the speed and functionality of the software with other products. It also gives more information on the computer specification requirements and how much difference they make to run speed. | This page contains results of benchmarking tests that allow you to compare the speed and functionality of the software with other products. It also gives more information on the computer specification requirements and how much difference they make to run speed. | ||
PC 1: | '''PC 1:''' | ||
* This laptop meets or exceeds all of the [https://www.industrialvibes.com/wiki/index.php/Installation#Computer_Requirements recommended specifications]. | * This laptop meets or exceeds all of the [https://www.industrialvibes.com/wiki/index.php/Installation#Computer_Requirements recommended specifications]. | ||
* HP Victus 16.1 (16-r0153TX) (obtained June 2024 for AU$1900) | * HP Victus 16.1 (16-r0153TX) (obtained June 2024 for AU$1900) | ||
Line 10: | Line 10: | ||
* 64 bit Windows 11 Home (23H2) | * 64 bit Windows 11 Home (23H2) | ||
PC 2: | '''PC 2:''' | ||
* This laptop just meets the minimum requirements. | * This laptop just meets the minimum requirements. | ||
* Lenovo V145-15AST | * Lenovo V145-15AST | ||
Line 19: | Line 19: | ||
* 64 bit Windows 10 Home (22H2) | * 64 bit Windows 10 Home (22H2) | ||
Test 1: | '''Test 1:''' | ||
* National Instruments NI cDAQ-9178 carrier with 4 X NI-9234 modules | * National Instruments NI cDAQ-9178 carrier with 4 X NI-9234 modules | ||
* 16 IEPE channels | * 16 IEPE channels | ||
Line 29: | Line 29: | ||
* This requires 12 mouse clicks and 3 keystrokes to set up | * This requires 12 mouse clicks and 3 keystrokes to set up | ||
Test 2: same as test 1, but with only 12 channels and 12 plots | '''Test 2:''' same as test 1, but with only 12 channels and 12 plots | ||
Test 3: | '''Test 3:''' | ||
* National Instruments NI cDAQ-9171 carrier with 1 X NI-9234 module | * National Instruments NI cDAQ-9171 carrier with 1 X NI-9234 module | ||
* 4 IEPE channels | * 4 IEPE channels | ||
Line 45: | Line 45: | ||
|+ Benchmark testing results | |+ Benchmark testing results | ||
|- | |- | ||
| Test || 1 || 1 || 2 || 3 | | '''Test''' || style="width:50px" | 1 || style="width:50px" | 1 || style="width:50px" | 2 || style="width:50px" | 3 | ||
|- | |- | ||
| PC || 1 || 2 || 2 || 1 | | '''PC''' || 1 || 2 || 2 || 1 | ||
|- | |- | ||
| Software startup time (s) || < 30|| 220 || 200 || < 20 | | '''Software startup time (s)''' || < 30|| 220 || 200 || < 20 | ||
|- | |- | ||
| Setup time (s) || 40|| 40 || 40 || < 20 | | '''Setup time (s)''' || 40|| 40 || 40 || < 20 | ||
|- | |- | ||
| Hardware delay (s) || 70 || 75 || 55 || 30 | | '''Hardware delay (s)''' || 70 || 75 || 55 || 30 | ||
|- | |- | ||
| Screen update rate (s) || 9 || 7 || 5 || < 2 | | '''Screen update rate (s)''' || 9 || 7 || 5 || < 2 | ||
|- | |- | ||
| Logging duration || Indefinite || 90 s || Indefinite || Indefinite | | '''Logging duration''' || Indefinite || 90 s || Indefinite || Indefinite | ||
|} | |} | ||
Hardware delay: time from when you have finished setting up to when the first plot appears. | Hardware delay: time from when you have finished setting up to when the first plot appears. This is largely attributable to hardware initialisation. | ||
Screen update rate: approximately one screen update (all 8/12/16 plots) every X seconds. | Screen update rate: approximately one screen update (all 8/12/16 plots) every X seconds. | ||
Indefinite logging duration: limited only by hard drive space. Approximately 24 GB of data is collected every hour for test 1. PC 2 could not log indefinitely with 16 channels at the maximum sample rate. | Indefinite logging duration: limited only by hard drive space. Approximately 24 GB of data is collected every hour for test 1. PC 2 could not log indefinitely with 16 channels at the maximum sample rate. |
Revision as of 03:17, 1 July 2024
This page contains results of benchmarking tests that allow you to compare the speed and functionality of the software with other products. It also gives more information on the computer specification requirements and how much difference they make to run speed.
PC 1:
- This laptop meets or exceeds all of the recommended specifications.
- HP Victus 16.1 (16-r0153TX) (obtained June 2024 for AU$1900)
- 32GB RAM
- 1 TB SSD
- 13th Gen Intel(R) Core(TM) i7-13700HX 2.10 GHz (AVX2 support)
- NVIDIA GeForce RTX 4060 8GB GDDR6 (Open GL 4.6, compute capability 8.9)
- 64 bit Windows 11 Home (23H2)
PC 2:
- This laptop just meets the minimum requirements.
- Lenovo V145-15AST
- 8GB RAM
- 256 GB SSD
- AMD A4-9125 RADEON R3, 4 Cores, 2.3 GHz
- Integrated graphics (ie no separate graphics card)
- 64 bit Windows 10 Home (22H2)
Test 1:
- National Instruments NI cDAQ-9178 carrier with 4 X NI-9234 modules
- 16 IEPE channels
- Maximum sample rate (51.2 kHz)
- Continuous logging with no gaps in the data.
- 16 separate FFT plots with current and peak hold spectra
- 1 Hz frequency resolution, FFT X axis from 0 to 200 Hz
- Full screen display with 2 columns
- This requires 12 mouse clicks and 3 keystrokes to set up
Test 2: same as test 1, but with only 12 channels and 12 plots
Test 3:
- National Instruments NI cDAQ-9171 carrier with 1 X NI-9234 module
- 4 IEPE channels
- Minimum sample rate (1652 Hz)
- Continuous logging with no gaps in the data.
- 4 separate velocity time waveform plots
- 4 separate velocity FFT plots with current and peak hold spectra
- 0.25 Hz frequency resolution, FFT X axis from 0 to 20 Hz (default settings)
- Full screen display with 2 columns
- This requires 7 mouse clicks and 1 keystroke to set up
Test | 1 | 1 | 2 | 3 |
PC | 1 | 2 | 2 | 1 |
Software startup time (s) | < 30 | 220 | 200 | < 20 |
Setup time (s) | 40 | 40 | 40 | < 20 |
Hardware delay (s) | 70 | 75 | 55 | 30 |
Screen update rate (s) | 9 | 7 | 5 | < 2 |
Logging duration | Indefinite | 90 s | Indefinite | Indefinite |
Hardware delay: time from when you have finished setting up to when the first plot appears. This is largely attributable to hardware initialisation.
Screen update rate: approximately one screen update (all 8/12/16 plots) every X seconds.
Indefinite logging duration: limited only by hard drive space. Approximately 24 GB of data is collected every hour for test 1. PC 2 could not log indefinitely with 16 channels at the maximum sample rate.